| Comic Book Batmobile | 840 |
| Black w Yellow nose | #5&6 slot car |
| Midnight Blue | #7 slot car |
| Midnight Black | #7 slot car |
| Chrome Silver | Limited Edition |
| Chrome Gold | Limited Edition |
| 62 Chevy Bel Air Hardtop | |
| Mint Green | Bowtie Brigade |
| 62 Chevy Bel Air Pro Street | |
| Yellow | Bowtie Brigade |
| 70 Chevy Camaro | 812 |
| Pull back bodies may rub front axle and gears. | |
| Black w White stripes | #1 pull back |
| Lime w White stripes | #1 pull back |
| Chrome Red w White stripes | #1 pull back |
| Chrome Silver w White stripes | #1 pull back |
| Chrome Gold w White stripes | #2 pull back |
| Orange w White stripes | #2 pull back |
| White w Orange stripes | #2 pull back |
| Yellow w Black stripes | #2 pull back |
| Starlight Black w Orange stripes | #1 slot car |
| Pearl White w Green stripes | #2 slot car (White Lightning) |
| Yellow w Black stripes | #2 slot car |
| Rally Green w White stripes | #2 slot car |
| Cinnamon Pearl w White stripes | #3 slot car |
| Black w Yellow & Orange flames | #4 slot car |
| 70 Chevy Chevelle | 809 |
| Slot bodies have front post moved to clear front axle. | |
| Black w White stripes | #1 pull back |
| Lime w Black stripes | #1 pull back |
| Chrome Red w Black stripes | #1 pull back |
| Chrome Silver w Black stripes | #1 pull back |
| Chrome Gold w Black stripes | #2 pull back |
| Yellow w Black stripes | #2 pull back |
| Red w Black stripes | #2 pull back |
| Silver w Black stripes | #2 pull back |
| Dark Moss w White stripes | #1 slot car |
| Metallic Blue w White stripes | #2 slot car |
| Gold w Black stripes | #3 slot car |
| Black w Red stripes | #3 slot car |
| Pearl White w Gold stripes | #3 slot car (White Lightning) |
| Purple w Yellow & Orange flames | #4 slot car |
| Red w Black stripes | Bowtie Brigade |
| Pearl White w Red stripes | Bowtie Brigade (White Lightning) |
| Chevy Corvette Convertible | 806 |
| Will not clear gears and front of JL TO chassis. | |
| Pink w Silver sides unpainted visors | #1 early pull back |
| Pink w Silver sides painted visors | #1 late pull back |
| Purple w Silver sides unpainted visors | #1 early pull back |
| Purple w Silver sides painted visors | #1 late pull back |
| Chrome Blue w Silver sides unpainted visors | #1 early pull back |
| Chrome Blue w Silver sides painted visors | #1 late pull back |
| Chrome Silver w Silver sides unpainted visors | #1 early pull back |
| Chrome Silver w Silver sides painted visors | #1 late pull back |
| Chrome Gold w Silver sides | #2 pull back |
| Black w Silver sides | #2 pull back |
| Silver w Black sides | #2 pull back |
| White w Black sides | #2 pull back |
| Chevy Corvette Hardtop | 806 |
| Will not clear gears and front of JL TO chassis. | |
| Pink w Silver sides | #1 pull back |
| Purple w Silver sides | #1 pull back |
| Chrome Blue w Silver sides | #1 pull back |
| Chrome Silver w Silver sides | #1 pull back |
| Chrome Gold w Silver sides | #2 pull back |
| Chevy Corvette Grand Sport | 808 |
| Pull back bodies may not clear JL TO gears or front axel. | |
| Black #53 Sam Yelton | #1 pull back |
| Lime #53 Sam Yelton | #1 pull back |
| Chrome Red #53 Sam Yelton | #1 pull back |
| Chrome Silver #53 Sam Yelton | #1 pull back |
| Chrome Gold #53 Sam Yelton | #2 pull back |
| Blue w White stripes #2 Champion & Goodyear | #2 pull back |
| Yellow w Black stripes #2 Champion & Goodyear | #2 pull back |
| White w Black stripes #2 Champion & Goodyear | #2 pull back |
| Pearl White w Blue stripes #2 Champion & Goodyear | #1 slot car (White Lightning) |
| Cameo White w Orange stripes #2 Champion & Goodyear | #1 slot car |
| Twilight Blue w White stripes #2 Champion & Goodyear | #1 slot car |
| Red w White stripes #2 Champion & Goodyear | #2 slot car |
| Black w White stripes #2 Champion & Goodyear | #3 slot car |
| White w Blue & Red stripes | #4 slot car |
| Burnt Orange | Bowtie Brigade |
| 67 Chevy Corvette | |
| Dark Blue w White stripes | Bowtie Brigade |
| Pearl White w Blue stripes | Bowtie Brigade (White Lightning) |
| 67 Chevy Corvette Supercharged | |
| Red | Bowtie Brigade |
| 67 Chevy Corvette Roadster | |
| Red w White top | Bowtie Brigade |
| 59 Chevy Impala Convertible | |
| Yellow w White top | Bowtie Brigade |
| Pearl White w Yellow top | Bowtie Brigade (White Lightning) |
| 59 Chevy Impala Hardtop | |
| Black | Bowtie Brigade |
| 59 Chevy Impala Pro Street | |
| Purple | Bowtie Brigade |
| 62 Chevy Impala Convertible | |
| White w Black top | Bowtie Brigade |
| 69 Chevy Nova | 838 |
| Hugger Orange w cowl induction hood | #5 slot car |
| Dark Green Metalic w SS hood | #5 slot car |
| Pearl White w cowl induction hood | #5 slot car (White Lightning) |
| Blue w Black stripes | #6 slot car |
| Candy Apple Red | #7 slot car |
| 76 Chevy Vega Pro Stock | 836 |
| White w Green stripes, Black hood scoop, & silver #3 | #5 slot car |
| Candy Red w Gold stripes, & Black hood scoop | #5 slot car |
| Orange w White stripes | #6 slot car |
| White w Orange stripes | #6 slot car (White Lightning) |
| Purple w White stripes, Black hood scoop, & white #3 | #7 slot car |
| Chrome Blue | Bowtie Brigade |
| 70 Dodge Challenger T/A | 807 |
| Slot bodies have longer screw posts to clear tires. | |
| Black | #1 pull back |
| Lime | #1 pull back |
| Chrome Red | #1 pull back |
| Chrome Silver | #1 pull back |
| Chrome Gold | #2 pull back |
| Orange | #2 pull back |
| White | #2 pull back |
| Yellow | #2 pull back |
| Sublime w flat Black hood | #1 slot car |
| Panther Pink w flat Black hood | #2 slot car |
| Chrome Pink w flat Black hood | Lightningfest 2002 slot car |
| Yellow w flat Black hood | #3 slot car |
| Red w White stripes $ flat Black hood | #4 slot car |
| Pearl White w White stripes $ flat Black hood | #4 slot car (White Lightning) |
| Sublime w flat Black hood & Dodge plate | #1 RC2 Mopar Madness |
| Plum Crazy w White bee stripe & scoop & Dodge plate | #1 RC2 Mopar Madness |
| 68 Dodge Charger | 805 |
| Slot bodies have longer screw posts to clear gears and the front post is moved to clear axel. | |
| Pink w wide Black stripes unpainted tail lamps | #1 early pull back |
| Pink w narrow Black stripes painted tail lamps | #1 late pull back |
| Purple w wide Black stripes unpainted tail lamps | #1 early pull back |
| Purple w narrow Black stripes painted tail lamps | #1 late pull back |
| Chrome Blue w wide Black stripes unpainted tail lamps | #1 early pull back |
| Chrome Blue w narrow Black stripes painted tail lamps | #1 late pull back |
| Chrome Silver w wide Black stripes unpainted tail lamps | #1 early pull back |
| Chrome Silver w narrow Black stripes painted tail lamps | #1 late pull back |
| Chrome Gold | #2 pull back |
| Yellow w Black stripes | #2 pull back |
| Lime Green w Black stripes | #2 pull back |
| White w Red stripes | #2 pull back |
| Orange w White stripes | SCJ limited edition pull back |
| Orange w Black stripes | SCJ limited edition pull back |
| Plumb Crazy w White stripes | #1 slot car |
| Sublime w Black stripes | #2 slot car |
| Hemi Orange w White stripes | #3 slot car |
| Pearl White w Orange stripes and top | #3 slot car (White Lightning) |
| Chrome Green w White stripes | #4 slot car |
| Orange w Black '69 bee stripes | #1 RC2 Mopar Madness |
| Chrome Blue w White '69 bee stripes | #1 RC2 Mopar Madness |
| 69 Dodge Charger Daytona | 811 |
| Front post may not clear axel and need to be notched. | |
| Black #95 Jason Cash | #1 pull back |
| Lime #95 Jason Cash | #1 pull back |
| Chrome Red #95 Jason Cash | #1 pull back |
| Chrome Silver #95 Jason Cash | #1 pull back |
| Chrome Gold #95 Jason Cash | #2 pull back |
| Orange #95 Jason Cash | #2 pull back |
| White #95 Jason Cash | #2 pull back |
| Light Blue #95 Jason Cash | #2 pull back |
| Ford Fairlane | 810 |
| Slot bodies have front post moved to clear front axle. | |
| Black #76 Smokey Hughes | #1 pull back |
| Lime #76 Smokey Hughes | #1 pull back |
| Chrome Red #76 Smokey Hughes | #1 pull back |
| Chrome Silver #76 Smokey Hughes | #1 pull back |
| Chrome Gold #76 Smokey Hughes | #2 pull back |
| Orange #76 Smokey Hughes | #2 pull back |
| Yellow #76 Smokey Hughes | #2 pull back |
| White #76 Smokey Hughes | #2 pull back |
| Cameo White and Black Police | #1 slot car |
| Blue and White Police | #4 slot car |
| Pearl White and Blue Police | #4 slot car (White Lightning) |
| 65 Ford Mustang Convertible | 804 |
| All Mustang pull back bodies may not clear JL TO gears. | |
| Pink w no window trim | #1 pull back |
| Purple w no window trim | #1 pull back |
| Chrome Blue w no window trim | #1 pull back |
| Chrome Silver w no window trim | #1 pull back |
| Chrome Gold w no window trim | #2 pull back |
| White | #2 pull back |
| Candy Red Chrome | #2 slot car |
| Ice Blue Candy Chrome | #4 slot car |
| 65 Ford Mustang 2+2 Fastback | 804 |
| All Mustang pull back bodies may not clear JL TO gears. | |
| Pink w partial Black top & no window trim | #1 early pull back |
| Pink w full Pink top & window trim | #1 late pull back |
| Purple w partial Black top & no window trim | #1 early pull back |
| Purple w full Purple top & window trim | #1 late pull back |
| Chrome Blue w partial Black top & no window trim | #1 early pull back |
| Chrome Blue w full Black top & window trim | #1 late pull back |
| Chrome Silver w partial Black top & no window trim | #1 early pull back |
| Chrome Silver w full Black top & window trim | #1 late pull back |
| Chrome Gold w Black top | #2 pull back |
| Cherry Red w Silver stripes | #1 slot car |
| Metalic Blue w White stripes | #4 slot car |
| Pearl White w Blue stripes | #4 slot car (White Lightning) |
| 65 Ford Mustang Hardtop | 804 |
| All Mustang pull back bodies may not clear JL TO gears. | |
| Pink w partial Black top & no window trim | #1 early pull back |
| Pink w full Black top & window trim | #1 late pull back |
| Purple w partial Black top & no window trim | #1 early pull back |
| Purple w full Black top & window trim | #1 late pull back |
| Chrome Blue w partial Black top & no window trim | #1 early pull back |
| Chrome Blue w full Black top & window trim | #1 late pull back |
| Chrome Silver w partial Black top & no window trim | #1 early pull back |
| Chrome Silver w full Black top & window trim | #1 late pull back |
| Chrome Gold w Black top | #2 pull back |
| Green w Tan top | #2 pull back |
| Blue w Black top | #2 pull back |
| Pearl White w Black stripes | #2 slot car (White Lightning) |
| Black w Silver stripes | #2 slot car |
| White w Blue stripes | #3 slot car |
| 70 Ford Mustang Fastback | 837 |
| Red w Black Boss 302 stripes & shaker scope | #5 slot car |
| Blue w White Boss 429 graphic & Black hood scoop | #5 slot car |
| Pearl White w Blue Boss 429 graphic & Black hood scoop | #5 slot car (White Lightning) |
| Chrome Blue w flat Black hood | Lightningfest 2003 slot car |
| Yellow w Black stripes | #6 slot car |
| Butterscotch w Black Mach I graphic & shaker scoop | #6 slot car |
| Pearl White w Black Mach I graphic & shaker scoop | #6 slot car (White Lightning) |
| Black w Gold stripes | Collector club 2004 slot car |
| 70 Plymouth Cuda/Barracuda | 832 |
| Inviolate w White Hemi hockeysticks & Shaker scoop | #5 slot car |
| Light Green w White 340 hockeysticks dual scoop hood | #5 slot car |
| Chrome Gold w Black Hemi hockeysticks & shaker scoop | collector club slot car |
| Red w White Hemi hockeysticks & Shaker scoop | #6 slot car |
| Pearl White w Red Hemi hockeysticks & Shaker scoop | #6 slot car (White Lightning) |
| Pearl White w Black roof | #7 slot car (White Lightning) |
| Orange w Black roof | #7 slot car |
| Yellow w Black 440 hockeysticks and shaker scoop | #1 RC Mopar Madness |
| Pink w White 340 hockeysticks & Black dual scoop hood | #1 RC Mopar Madness |
| 68 Pontiac Firebird | 835 |
| Yellow w Black hood, stripes & #7 | #5 slot car |
| Black w Red & Yellow Thunder Chicken & #2 | #5 slot car |
| Pearl White w Red & Yellow Thunder Chicken & #2 | #5 slot car (White Lightning) |
| Blue w Red & Yellow bird | #6 slot car |
| Green w Black hood, stripes & #7 | #7 slot car |
| 69 Pontiac GTO | 802 |
| Slot bodies have front post shaved to clear front axle. | |
| Pink w Black top unpainted tail lamps | #1 early pull back |
| Pink w Black top painted tail lamps | #1 late pull back |
| Purple w Black top unpainted tail lamps | #1 early pull back |
| Purple w Black top painted tail lamps | #1 late pull back |
| Chrome Blue w Black top unpainted tail lamps | #1 early pull back |
| Chrome Blue w Black top painted tail lamps | #1 late pull back |
| Chrome Silver w Black top unpainted tail lamps | #1 early pull back |
| Chrome Silver w Black top painted tail lamps | #1 late pull back |
| Chrome Gold w Black top | #2 pull back |
| Blue w Black top | #2 pull back |
| Butterscotch w Black top | #2 pull back |
| Red w White top | #2 pull back |
| Sunset Orange w Black top | #1 slot car |
| White w Black top | #2 slot car |
| Yellow w Black top | #3 slot car |
| Blue/Green w Black top | #3 slot car |
| Pearl White w Black top | #3 slot car (White Lightning) |
| Candy Tangerine w White top | #4 slot car |
| Shelby Cobra | 801 |
| Pull back bodies may rub front post on JL TO chassis. | |
| Pink | #1 pull back |
| Purple | #1 pull back |
| Chrome Blue | #1 pull back |
| Chrome Silver | #1 pull back |
| Chrome Gold | #2 pull back |
| Green | #2 pull back |
| White | #2 pull back |
| Blue w White stripes | #2 pull back |
| Twilight Blue w White stripes #15 | #1 slot car |
| Pearl White w Red stripes | #2 slot car (White Lightning) |
| Red w White stripes | #2 slot car |
| Candy Green w White stripes | #3 slot car |
| Pearl White w Blue stripes | #4 slot car |
| Willy's Gasser | 803 |
| Pull back bodies fit JL TO chassis but front post does not align well. | |
| Pink unpainted tail lamps | #1 early pull back |
| Pink painted tail lamps | #1 late pull back |
| Purple unpainted tail lamps | #1 early pull back |
| Purple painted tail lamps | #1 late pull back |
| Chrome Blue unpainted tail lamps | #1 early pull back |
| Chrome Blue painted tail lamps | #1 late pull back |
| Chrome Silver unpainted tail lamps | #1 early pull back |
| Chrome Silver painted tail lamps | #1 late pull back |
| Chrome Gold | #2 pull back |
| Blue w Blue and White flames | #2 pull back |
| Black w Yellow and Red flames | #2 pull back |
| Yellow w White and Yellow flames | #2 pull back |
| Pearl White w Red and Yellow flames | #1 slot car (White Lightning) |
| Starlight Black w Red and Yellow flames | #1 slot car |
| Cherry Red w White and Yellow flames | #1 slot car |
| Bright Yellow w White and Pink flames | #2 slot car |
| Passion Pearl w Yellow flames | #2 slot car |
| Candy Red Big John Mazmanian | #3 slot car |
| Yellow Moon Eyes | #4 slot car |